Pages Marathon
Classements
-
La plaquette 2006 en pdf
-
Facebook
-
Toutes les photos

sur facebook
Tous les Marathons d'Echecs de Saverne
Clubs
Cliquez sur le nombre de participations pour voir le détail.
Seuls les années 2000,2201,2003 à 2005 sont prise en compte.
| Nom | Participations |
|---|---|
| Saverne | 126 |
| Ce Strasbourg | 78 |
| Obernai | 61 |
| Illkirch | 49 |
| Bischwiller | 46 |
| Mommenheim | 40 |
| Gambsheim | 34 |
| Besancon | 29 |
| Danjoutin | 29 |
| Echiquier Maizierois | 28 |
| Dettwiller | 28 |
| Forbach | 27 |
| Mundolsheim | 26 |
| Mulhouse | 22 |
| Merxheim | 21 |
| Nancy | 18 |
| Vandoeuvre | 16 |
| Erstein | 16 |
| Kingersheim | 15 |
| Brumath | 15 |
| L'hopital | 14 |
| Wissembourg | 14 |
| Kintzheim | 14 |
| Mulhouse Philidor | 14 |
| Wintzenheim | 13 |
| S. Marie Aux Mines | 13 |
| Koenigshoffen | 11 |
| Altorf | 10 |
| Mertzwiller | 10 |
| Lugano | 10 |
| Munster | 10 |
| Ceig | 10 |
| Selestat | 10 |
| Hochwald | 9 |
| Ergersheim | 9 |
| Luxembourg | 9 |
| Huningue | 9 |
| Sarre-union | 9 |
| Belfort | 8 |
| Lpp Mommenheim | 8 |
| Epinal | 8 |
| Garche Koeking | 8 |
| Thionville | 7 |
| Gerstheim | 7 |
| Ces Strasbourg | 7 |
| Bennwihr | 7 |
| Ste Marie Aux Mines | 7 |
| Philidor Mulhouse | 6 |
| Petite Rosselle | 6 |
| Sundgau Echecs | 6 |
| Thanville | 6 |
| Issy Les Moulineaux | 6 |
| Soufflenheim | 6 |
| Drancy | 6 |
| Mittelhausbergen | 5 |
| Ce Huningue - Saint- | 5 |
| Jsk | 5 |
| Schifflange | 5 |
| Ces | 5 |
| Montbeliard | 5 |
| Saint-die | 5 |
| Sarreguemines | 5 |
| Lyon | 5 |
| Bennwhir | 5 |
| Ce Trois Pays | 5 |
| Ce Alsace Bossue | 5 |
| Colmar | 5 |
| Avignon | 4 |
| Betschdorf | 4 |
| Huningue Saint Louis | 4 |
| Capelle La Grande | 4 |
| Metz | 4 |
| Ce Des 3 Pays | 4 |
| Canal St Martin Pari | 4 |
| Nancy Stanislas | 4 |
| Tpg ! Besançon | 4 |
| Tsm Schifflange | 3 |
| Gamsheim | 3 |
| La Brie Echecs | 3 |
| Nc | 3 |
| Strasbourg | 3 |
| L Ill | 3 |
| Asptt | 3 |
| Saint Die | 3 |
| Seichamps Echecs | 3 |
| C.e.strasbourg | 3 |
| Gk3000 | 3 |
| Loe Lyon | 3 |
| Lampertheim | 3 |
| C.e.mertzwiller | 3 |
| Ce Thur | 3 |
| Sogenal | 3 |
| Matzenheim | 3 |
| Bagneux | 3 |
| Paris | 3 |
| St-die | 3 |
| Kedange | 3 |
| Clichy | 3 |
| Fichbach | 3 |
| Cercle D'echecs De S | 3 |
| Schirmeck Mutzig | 3 |
| La Francheville | 2 |
| Vincennes | 2 |
| Coteaux De Strasbour | 2 |
| Tressange | 2 |
| Reims | 2 |
| Ce 3 Pays | 2 |
| Lutece Echecs | 2 |
| Milan | 2 |
| Kingersheim-echecs | 2 |
| Bruche | 2 |
| Illkirch-graffenstad | 2 |
| Echecs Et Mat Forbac | 2 |
| C.e. Huningue - Sain | 2 |
| Kingersheim échecs | 2 |
| Fischbach | 2 |
| Stanislas Echecs | 2 |
| Bois-colombes | 2 |
| Allemagne | 2 |
| Hoenheim | 2 |
| Thann | 2 |
| D - Lampertheim | 2 |
| Js Koenigshoffen | 2 |
| Echiquier Nancéien | 2 |
| Club 608 | 2 |
| Mines De Paris | 2 |
| Epernay | 2 |
| Malsttadt | 2 |
| St Ouen | 2 |
| Cannes | 2 |
| Saint Ouen | 2 |
| Montpellier | 2 |
| Malsstatt | 2 |
| La Tour Du Parc | 2 |
| Soultz | 2 |
| Roessel Muggensturm | 2 |
| Evry | 2 |
| Ales | 2 |
| Gonfreville | 2 |
| Sarrebourg | 2 |
| Cedis 67 | 2 |
| Kinthzeim | 1 |
| Tour Ans Loncin Belg | 1 |
| L Bettembourg | 1 |
| Briancon | 1 |
| Ouvertures | 1 |
| L Hopital | 1 |
| Illikirch | 1 |
| Wissenbourg | 1 |
| Merxheim Echecs | 1 |
| St Etienne | 1 |
| Cebig | 1 |
| Seichamps Echec | 1 |
| L Bettembourg | 1 |
| Echiquier Nanceien | 1 |
| Karlsruhe | 1 |
| Luzern | 1 |
| Lugano (suisse) | 1 |
| Bassin Houiller | 1 |
| Sarre Union | 1 |
| Petite-rosselle | 1 |
| L'hôpital | 1 |
| Jarnisy | 1 |
| Echec Club De Kintzh | 1 |
| Le Brie Echecs | 1 |
| Cherbourg Octeville | 1 |
| Garche | 1 |
| D- | 1 |
| Mundilsheim | 1 |
| Val De L'oise | 1 |
| Griesheim | 1 |
| L-bettembourg | 1 |
| Ribototem | 1 |
| Maison-laffitte | 1 |
| La Choisille | 1 |
| Le Pion Tissalien | 1 |
| Eschentzwiller | 1 |
| Barr | 1 |
| Marseilles Echecs | 1 |
| A.j.e. Noyon | 1 |
| Bettembourg | 1 |
| Brest | 1 |
| Le Pion Tissalien Ec | 1 |
| C.e.w. | 1 |
| Cppm | 1 |
| Cevsm | 1 |
| Putelange | 1 |
| Le Mans | 1 |
| Ce Selestat | 1 |
| Berne-ch | 1 |
| Mossig | 1 |
| Karlsruhe-d | 1 |
| Orange | 1 |
| Ecv | 1 |
| Metz Echecs | 1 |
| C.e.f Huningue-st Lo | 1 |
| Montargis | 1 |
| Wadgassen | 1 |
| Berne Suisse | 1 |
| Saarbruecken Allemag | 1 |
| Ce Dudelange | 1 |
| Lugano-ch | 1 |
| Velisy | 1 |
| Esbarres Echecs | 1 |
| Berlin Allemagne | 1 |
| La Tour Noire | 1 |
| Sainte Marie | 1 |
| Lons Le Saunier | 1 |
| MaiziÈres | 1 |
| Lugano Suisse | 1 |
| St Ingbert | 1 |
| Limetz Villez | 1 |
| Neuilly Echecs | 1 |
| Maizières Les Metz | 1 |
| Jeen | 1 |
| Besançon | 1 |
| Gernsheim | 1 |
| Lutèce Echecs | 1 |
| échiquier Lexovien | 1 |
| Port Du Rhin | 1 |
| Voghera | 1 |
| Vendenheim | 1 |
| Friedrichsthal | 1 |
| Asptt Paris | 1 |
| Fribourg | 1 |
| D Fischbach | 1 |
| Laxou | 1 |
| Mutzig | 1 |
| Bobigny | 1 |
| Viry Chatillon | 1 |
| Woerth | 1 |
| D Rossl | 1 |
| Loe | 1 |
| Inps Roma | 1 |
| Metz Alekhine | 1 |
| Meaux Beauval | 1 |
| Clichy-echecs-92 | 1 |
| Suisse | 1 |
| Panko | 1 |
| Mertiller | 1 |
| Meaux Bauxal | 1 |
| Cajacanarias | 1 |
| Metz Charlem. | 1 |
| Russie | 1 |
| Hyeres | 1 |
| Circolo Scacchi Cors | 1 |
| Issy-les-moulineaux | 1 |
| Corsico | 1 |
| Meximieux | 1 |
| Niederbach | 1 |
| Burgsinn | 1 |
| Rueil Malmaison | 1 |
| Tours | 1 |
| Alck-cedis | 1 |
| Malakoff | 1 |
| Pforzheim | 1 |
| F.a.i La Claquette - | 1 |
| Antibes | 1 |
| Benwihr | 1 |
| J.s.koenigshoffen | 1 |
| Académie Ech. De Mar | 1 |
| échiquier Maiziérois | 1 |
| New York | 1 |
| F.f.c.i | 1 |
| St Riegelsberg | 1 |
| Maison Laffitte | 1 |
| Decazentle | 1 |
| Tour Au Parc | 1 |
| Ce Bennwihr | 1 |
| Chess Iv | 1 |
| Italy | 1 |
| Metz Fischer | 1 |
| Thur | 1 |
| Marseille | 1 |
| Marseille Duchamps | 1 |
| Gif / Yvette | 1 |
| Huningue - Saint-lou | 1 |
| Cernay | 1 |
| Illkirch Graffenstad | 1 |
| Jarny | 1 |
| Muggensturm | 1 |
| D- Sc Fischbach | 1 |
| Saint Dié | 1 |
| Sc Lampertheim | 1 |
| Saarbrücker Gambit | 1 |
| Gmi | 1 |
| L'echiquier Chalonna | 1 |
| BÖblinger | 1 |
| Sc-hp Böblingen | 1 |
| Volokitin | 1 |
| Cherbourg | 1 |
| Ce Wissembourg | 1 |
| Stanislas Nancy | 1 |
| Ce Obernai | 1 |

